Gold to Sri Lankan Rupees - Exchange Rate Today
As of 23:00PM UTC today, one gold equals Rs1,436,626.16 (one million four hundred thirty-six thousand six hundred twenty-six sri lankan rupees 16 cents). We use the mid-market rate for XAU to LKR conversion. The current exchange rate is 1436626.1561.
Closing Rate: 1411544.9175
Sri Lankan Rupee 🚀 risen by 1.78% (+25081.24) against the Gold (ounce) compared to the previous closing exchange rate. Alternatively, you may try converting Sri Lankan Rupee to Gold.
Convert Gold (ounce) to Sri Lankan Rupee
|
|
|
|---|---|
| 5 XAU | Rs7,183,130.78 |
| 10 XAU | Rs14,366,261.56 |
| 25 XAU | Rs35,915,653.90 |
| 50 XAU | Rs71,831,307.80 |
| 100 XAU | Rs143,662,615.61 |
| 500 XAU | Rs718,313,078.04 |
| 1,000 XAU | Rs1,436,626,156.09 |
| 5,000 XAU | Rs7,183,130,780.44 |
| 10,000 XAU | Rs14,366,261,560.88 |
| 50,000 XAU | Rs71,831,307,804.40 |
Convert Sri Lankan Rupee to Gold (ounce)
|
|
|
|---|---|
| 5 LKR | XAU0.0000035 |
| 10 LKR | XAU0.000007 |
| 25 LKR | XAU0.000017 |
| 50 LKR | XAU0.000035 |
| 100 LKR | XAU0.00007 |
| 500 LKR | XAU0.00035 |
| 1,000 LKR | XAU0.0007 |
| 5,000 LKR | XAU0.0035 |
| 10,000 LKR | XAU0.007 |
| 50,000 LKR | XAU0.035 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, XAU1.00 would have been exchanged for Rs1,028,897.29, which is Rs407,728.87 lower than today’s rate. Over the past seven days, the most favorable exchange rate was Rs1,457,816.92. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| Rs1,028,897.29 | Rs1,436,626.16 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | Rs1,457,816.92 | Rs1,569,543.14 |
| Low | Rs1,348,096.13 | Rs1,348,096.13 |
| Average | Rs1,413,668.13 | Rs1,477,470.53 |
| Changes | Rs109,720.80 | Rs221,447.01 |
| Volatility | 52.09% | 35.40% |
Historical Chart 1 XAU/LKR
The chart provides a visual representation of XAU-LKR fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 XAU/LKR | Changes | Changes % |
|---|---|---|---|
| Today, 14/06/2026 | XAU1 = Rs1,436,626.16 | ▲25,081.24 | 1.78% |
| Saturday, 13/06/2026 | XAU1 = Rs1,411,544.92 | ▲12,935.19 | 0.92% |
| Friday, 12/06/2026 | XAU1 = Rs1,398,609.72 | ▼-14,773.08 | -1.05% |
| Thursday, 11/06/2026 | XAU1 = Rs1,413,382.81 | ▲65,286.68 | 4.84% |
| Wednesday, 10/06/2026 | XAU1 = Rs1,348,096.13 | ▼-81,504.16 | -5.7% |
| Tuesday, 09/06/2026 | XAU1 = Rs1,429,600.29 | ▼-28,216.63 | -1.94% |
| Monday, 08/06/2026 | XAU1 = Rs1,457,816.92 | ▲4,529.82 | 0.31% |
| Sunday, 07/06/2026 | XAU1 = Rs1,453,287.10 | ▼-3,711.54 | -0.25% |
| Saturday, 06/06/2026 | XAU1 = Rs1,456,998.64 | — | — |
| Friday, 05/06/2026 | XAU1 = Rs1,456,998.64 | ▼-49,345.41 | -3.28% |
What XAU 1 is worth in other currencies
| Directions | Value | Inverse XAU |
|---|---|---|
| XAU to Bulgarian Lev 🇧🇬 | лв7,220.06 | — |
| XAU to US Dollar 💵 | $4,285.78 | — |
| XAU to Euro 💶 | €3,691.89 | — |
| XAU to British Pound Sterling 💷 | £3,185.94 | — |
| XAU to Australian Dollar 🇦🇺 | $6,056.18 | — |
| XAU to Canadian Dollar 🇨🇦 | $5,983.22 | — |
| XAU to Swiss Franc 🇨🇭 | ₣3,401.81 | — |
| XAU to Chinese Yuan 🇨🇳 | ¥29,017.61 | — |
| XAU to Japanese Yen 💴 | ¥685,475.51 | — |
| XAU to Singapore Dollar 🇸🇬 | $5,493.01 | — |
| XAU to New Zealand Dollar 🇳🇿 | $7,317.47 | — |
| XAU to Pakistani Rupee 🇵🇰 | ₨1,192,360.76 | — |
| XAU to Hong Kong Dollar 🇭🇰 | $33,579.31 | — |
| XAU to South Korean Won 🇰🇷 | ₩6,506,646.21 | — |
😎 Is it a good time to convert XAU to LKR?
👀 How many Sri Lankan Rupee in XAU1 Gold (ounce)?
ℹ️ What is meant by XAU LKR?
💎 Is Gold (ounce) stronger than Sri Lankan Rupee?
- 24500 rub to usd 🇷🇺💵
- 10700 jpy to usd 💴💵
- 45406 jpy to usd 💴💵
- $137 usd to php 💵🇵🇭
- 2026 cny to usd 🇨🇳💵
- 135 cad to eur 🇨🇦💶
- 6220 jpy to usd 💴💵
- 5.5 billion euros to usd 💶💵